| Average Listing Price | $261,699 |
| Average Price Per Sqft. | $149 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85901 | $321,039 | $161 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $575,717 | $168 |
| Custom Built | $353,893 | $176 |
| Horse | $235,414 | $161 |
| Pool | $1,471,872 | $191 |
| Cul De Sac | $215,171 | $165 |
| Single Story | $307,180 | $174 |
| Gated | $177,347 | $151 |
| Ranch | $221,500 | $0 |
| Foreclosure | $224,567 | $130 |
| Mountain View | $443,070 | $179 |
| Loft | $402,343 | $183 |
| Two Story | $516,910 | $173 |
| Short Sale | $217,705 | $130 |
| Panoramic View | $151,912 | $0 |
| Basement | $411,785 | $138 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kelly Oby |
![]() Vernon Realty |
| 1594 Country Road 3140 644 Vernon, Arizona 85940 |
||
|
email: white_mountains_az@yahoo.com Direct: 928-386-5392 Toll Free: 800-566-1072 Office : 928-532-5500 |
Loading Data. Please wait.